CONFIRM ONE OF OUR VESSELS AND EXTEND THE LENGTH OF YOUR CRUISE

FALL EXCLUSIVE BENEFITS

On selected departures from September to December 2026

Fall Exclusive Benefits

Extend your clients’ Galapagos experience with our Fall Exclusive Benefits promotion, available from September to December. Book any of our luxury catamarans and get extra nights at no additional cost—the perfect way to enhance their journey.

CONSULT OUR CRUISE PLANNER

Desing Your Dream Galapagos Luxury Vacation

ELITE SAVE UP TO $1.663

Available for 3- to 7-night voyages from September to December 2026.
Check departure dates, itineraries, and rates below.

LENGHT (NIGHTS) ITINERARY GROSS RATE SPECIAL PRICE SAVING
SEP. 5 – 127BUSD 9,990USD 8,563USD 1,427
SEP. 5 – 83CUSD 4,990USD 3,327USD 1,663
SEP. 8 – 124DUSD 6,190USD 4,990USD 1,200
SEP. 12 – 197AUSD 9,990USD 8,563USD 1,427
SEP. 19 – 267BUSD 9,990USD 8,563USD 1,427
SEP. 19 – 223CUSD 4,990USD 3,327USD 1,663
SEP. 22 – 264DUSD 6,190USD 4,990USD 1,200
SEP. 26 – OCT. 37AUSD 9,990USD 8,563USD 1,427
OCT. 3 – 107BUSD 9,990USD 8,563USD 1,427
OCT. 3 – 63CUSD 4,990USD 3,327USD 1,663
OCT. 6 – 104DUSD 6,190USD 4,990USD 1,200
OCT. 10 – 177AUSD 9,990USD 8,563USD 1,427
OCT. 17 – 247BUSD 9,990USD 8,563USD 1,427
OCT. 17 – 203CUSD 4,990USD 3,327USD 1,663
OCT. 20 – 244DUSD 6,190USD 4,990USD 1,200
OCT. 24 – 317AUSD 9,990USD 8,563USD 1,427
OCT. 31 – NOV. 77BUSD 9,990USD 8,563USD 1,427
OCT. 31 – NOV. 33CUSD 4,990USD 3,327USD 1,663
NOV. 3 – 74DUSD 6,190USD 4,990USD 1,200
NOV. 14 – 217BUSD 9,990USD 8,563USD 1,427
NOV. 14 – 173CUSD 4,990USD 3,327USD 1,663
NOV. 17 – 214DUSD 6,190USD 4,990USD 1,200
DEC. 5 – 127AUSD 9,990USD 8,563USD 1,427
DEC. 12 – 153CUSD 4,990USD 3,327USD 1,663

BOOKING DETAILS

EXCLUSIVE DEALS

Take advantage of our exclusives during 2026 on our luxury catamarans on the Galapagos islands

Stay informed by subscribing to our newsletter

You have the right to access, modify and delete your personal information. For more information, please contact us