CONFIRM ONE OF OUR VESSELS AND EXTEND THE LENGTH OF YOUR CRUISE
FALL EXCLUSIVE BENEFITS
On selected departures from September to December 2026
Fall Exclusive Benefits
Extend your clients’ Galapagos experience with our Fall Exclusive Benefits promotion, available from September to December. Book any of our luxury catamarans and get extra nights at no additional cost—the perfect way to enhance their journey.
-
EXCLUSIVE SAVINGS
Confirm a cruise and receive an extended voyage:
Pay 2 nights, GET 3
Pay 3 nights, GET 4
Pay 4 nights, GET 5
Pay 5 nights, GET 7
Check specific details per vessel below.
-
SEASON FOR EXTENDED EXPLORATION
From September to December, clients can experience small-group expeditions, witnessing tortoise migrations, and potential whale shark sightings—an ideal fall adventure.
-
LUXURY & SUSTAINABLE COMFORT
Our carbon-neutral fleet delivers exclusive, sustainable luxury in the Galapagos with panoramic suites, epicure cuisine, and a one-to-one crew-to-guest ratio.
ELITE SAVE UP TO $1.663
Available for 3- to 7-night voyages from September to December 2026.
Check departure dates, itineraries, and rates below.
| LENGHT (NIGHTS) | ITINERARY | GROSS RATE | SPECIAL PRICE | SAVING | |
|---|---|---|---|---|---|
| SEP. 5 – 12 | 7 | B | USD 8,563 | USD 1,427 | |
| SEP. 5 – 8 | 3 | C | USD 3,327 | USD 1,663 | |
| SEP. 8 – 12 | 4 | D | USD 4,990 | USD 1,200 | |
| SEP. 12 – 19 | 7 | A | USD 8,563 | USD 1,427 | |
| SEP. 19 – 26 | 7 | B | USD 8,563 | USD 1,427 | |
| SEP. 19 – 22 | 3 | C | USD 3,327 | USD 1,663 | |
| SEP. 22 – 26 | 4 | D | USD 4,990 | USD 1,200 | |
| SEP. 26 – OCT. 3 | 7 | A | USD 8,563 | USD 1,427 | |
| OCT. 3 – 10 | 7 | B | USD 8,563 | USD 1,427 | |
| OCT. 3 – 6 | 3 | C | USD 3,327 | USD 1,663 | |
| OCT. 6 – 10 | 4 | D | USD 4,990 | USD 1,200 | |
| OCT. 10 – 17 | 7 | A | USD 8,563 | USD 1,427 | |
| OCT. 17 – 24 | 7 | B | USD 8,563 | USD 1,427 | |
| OCT. 17 – 20 | 3 | C | USD 3,327 | USD 1,663 | |
| OCT. 20 – 24 | 4 | D | USD 4,990 | USD 1,200 | |
| OCT. 24 – 31 | 7 | A | USD 8,563 | USD 1,427 | |
| OCT. 31 – NOV. 7 | 7 | B | USD 8,563 | USD 1,427 | |
| OCT. 31 – NOV. 3 | 3 | C | USD 3,327 | USD 1,663 | |
| NOV. 3 – 7 | 4 | D | USD 4,990 | USD 1,200 | |
| NOV. 14 – 21 | 7 | B | USD 8,563 | USD 1,427 | |
| NOV. 14 – 17 | 3 | C | USD 3,327 | USD 1,663 | |
| NOV. 17 – 21 | 4 | D | USD 4,990 | USD 1,200 | |
| DEC. 5 – 12 | 7 | A | USD 8,563 | USD 1,427 | |
| DEC. 12 – 15 | 3 | C | USD 3,327 | USD 1,663 |
BOOKING DETAILS
-
Valid until April 30th, 2026
-
Based on FIT rates for adults in DBL accommodation. For charter rates, SGL accommodation and CHD rates, please check with Account Manager.
-
Spaces on the cruises are subject to availability.
-
It can not be combined with any other promotion.
-
Special conditions apply.
EXCLUSIVE DEALS
Take advantage of our exclusives during 2026 on our luxury catamarans on the Galapagos islands
FALL EXCLUSIVE
From September to December
LEARN MORE
GOLDEN SUMMER
Enjoy 10% - June to August 2026
LEARN MORE
20% OFF SPECIAL
From April to May 2026
LEARN MORE
MONIQUE FREE TICKET
Maiden Voyage Privilege
LEARN MORE
GRAND OCEAN SPRAY
Maiden Voyage Privilege
LEARN MORE
MONIQUE 20% OFF
Maiden Voyage Privilege
LEARN MORE